Points Assessed for texting while driving and Maximum Penalty as well.
* Indicates Ban only for bus drivers & novice drivers (Primary law) as well. Check your state laws once.
Source: http://www.distraction.gov/content/get-the-facts/state-laws.html
States | Texting While Driving Bans | Hand-Held Cellphone Bans | Points Assessed |
Alabama | Yes | No | 2 |
Alaska | Yes | No | |
Arizona | No | Yes | |
Arkansas | Yes | Yes* | |
California | Yes | Yes | |
Colorado | Yes | No* | |
Connecticut | Yes | Yes | 1 |
Delaware | Yes | Yes | |
District of Columbia | Yes | Yes | |
Florida | Yes | No | |
Georgia | Yes | No | 1 |
Guam | No | Yes | |
Hawaii | Yes | Yes | None |
Idaho | Yes | No | Exempt |
Illinois | Yes | Yes | |
Indiana | Yes | No* | |
Iowa | Yes | No* | |
Kansas | Yes | No* | |
Kentucky | Yes | No* | 3 |
Louisiana | Yes | Yes | |
Maine | Yes | No* | |
Maryland | Yes | Yes | |
Massachusetts | Yes | No* | |
Michigan | Yes | No* | |
Minnesota | Yes | No* | |
Mississippi | No | No | |
Missouri | No* | No | |
Montana | No | No | |
Nebraska | Yes | No* | 3 |
Nevada | Yes | Yes | 4 |
New Hampshire | Yes | No | |
New Jersey | Yes | Yes | None |
New Mexico | No* | Yes | |
New York | Yes | Yes | 5 |
North Carolina | Yes | No* | None |
North Dakota | Yes | No* | |
Ohio | Yes | No* | |
Oklahoma | No* | Yes* | |
Oregon | Yes | Yes | |
Pennsylvania | Yes | No | |
Rhode Island | Yes | No | |
South Carolina | No | No | |
South Dakota | No | No | |
Tennessee | Yes | No* | None |
Texas | Yes* | Yes* | |
Utah | Yes | No* | None |
Vermont | Yes | No | 2(1st Offense) & 5 Points(2nd Offense) |
Virgin Islands | Yes | Yes | |
Virginia | Yes | Yes | 3 |
Washington | Yes | Yes | |
West Virginia | Yes | Yes | 3 on 3rd offense |
Wisconsin | Yes | Yes* | |
Wyoming | Yes | No* |
* Indicates Ban only for bus drivers & novice drivers (Primary law) as well. Check your state laws once.
Source: http://www.distraction.gov/content/get-the-facts/state-laws.html
Post a Comment